| Funding Agencies | THE SCIENTIFIC AND TECHNOLOGICAL RESEARCH COUNCIL OF TURKEY (TÜBİTAK) & HUNGARIAN RESEARCH, DEVELOPMENT AND INNOVATION OFFICE (NRDIO) |
| Program | 2522 – Bilateral Cooperation Call |
| ID/Acronym | 125N359(360) / AXIS |
| Grant Period | March 2026 – March 2028 |
| Principal Investigator @ IzTech | Dr. Mehmet İsmet Can Dede |
| Project Partners |
|
| Project Researchers and Consultants |
|
| Funding Agency | EUROPEAN RESEARCH EXECUTIVE AGENCY (REA) |
| Program | HORIZON-WIDERA-2023-ACCESS-02 |
| ID/Acronym | 101160215 / TWIN-IT-ROMANS |
| Grant Period | October 2024 – October 2027 |
| Principal Investigator | Dr. Mehmet İsmet Can Dede |
| Project Partners |
|
| Project Group |
|
| Principal Investigator | : Dr. Mehmet Ismet Can Dede |
| Researchers | : Dr. Gökhan Kiper, Emre Uzunoğlu, Dr. Erkin Gezgin (İzmir Katip Çelebi University) |
| Funding Organization | : Republic of Turkey, Ministry of Science, Industry and Technology |
| Program | : SANTEZ |
| ID/Acronym | :01668.STZ.2012-2 |
| Grant Period | : 2012-2014 |
| Project Partners | : Department of Mechanical Engineering, Izmir Institute of Technology, Coşkunöz Metal Form, R&D Department |
| Status | : Completed |
| Thesis Student | : Emre Tavkaya |
| Program | : MSc Thesis Project |
| Status | : Completed |
